
| Name | Elizabeth JAMAIL | |
| Gender | Female | |
| Death | Died | |
| Person ID | I935 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Najib GEMAYEL | |
| Relationship | natural | |
| Family ID | F331 | Group Sheet | Family Chart |
| Father | Najeeb Jim Khourie JAMAIL, b. 12 Nov 1886, Wadi Shahin, Mont-Liban, Lebanon d. 10 Nov 1957, Houston, Harris, Texas, USA (Age 70 years) | |
| Relationship | natural | |
| Mother | Mary Mussey JAMAIL, b. 8 Jul 1898, Louisiana, USA d. 6 Jan 1991, Houston, Harris, Texas, USA (Age 92 years) | |
| Relationship | natural | |
| Family ID | F285 | Group Sheet | Family Chart |
| Family 1 | Jamile Assaad GEMAYEL | |||||||
| Children |
|
|||||||
| Family ID | F798 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2026 | |||||||
| Family 2 | Phillip YAMIN | |||||
| Children |
|
|||||
| Family ID | F212 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Apr 2026 | |||||