
| Name | Georgette Rosemary JAMAIL [1] | |
| Birth | 1 Dec 1926 | Houston, Harris, Texas, USA [1] |
| Gender | Female | |
| Death | 11 Feb 2007 [1] | |
| Burial | Forest Park Westheimer Cemetery, Houston (Harris County) TX [1] |
|
| Person ID | I916 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Joe Mosoy E JAMAIL, b. 3 Jul 1889, Wadi Shahin, Mont-Liban, Lebanon d. 24 Mar 1934, Houston, Harris County, Texas, USA (Age 44 years) | |
| Relationship | natural | |
| Mother | Mary Naomie KATTAR, b. 26 May 1896, Batroûn, Liban-Nord, Lebanon d. 2 Feb 1976, Houston, Harris County, Texas, USA (Age 79 years) | |
| Relationship | natural | |
| Family ID | F280 | Group Sheet | Family Chart |
| Father | Aoun Fares GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F353 | Group Sheet | Family Chart |
| Family | Henry HOLOCOMB, b. 9 Sep 1927, Rockwall, Rockwall, Texas, USA d. 11 Jan 1999, Galveston, Texas, USA (Age 71 years) | |||||||||||
| Marriage | 1952 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F196 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Apr 2026 | |||||||||||
| Sources |
|