
| Name | Susan Maye JAMAIL [1, 2] | |
| Birth | 12 Dec 1944 | Houston, Harris, Texas, USA [1, 2] |
| Gender | Female | |
| Death | 19 Oct 2018 | Palacios, Matagorda County, Texas, USA [1, 2] |
| Burial | Houston, Harris County, Texas, USA [1, 2] |
|
| Person ID | I912 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Mike Amael JAMAIL, b. 27 Jul 1901, Wadi Shahin, Mont-Liban, Lebanon d. 19 Mar 1986, Houston, Harris, Texas, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Bernice MCGLATHERY, b. 16 Apr 1914, Dodge, Walker County, Texas, USA d. 11 Mar 1992, Houston, Harris County, Texas, USA (Age 77 years) | |
| Relationship | natural | |
| Family ID | F279 | Group Sheet | Family Chart |
| Father | Habib Darwiche GEMAYEL d. 18 Oct 1925 | |
| Relationship | natural | |
| Mother | Mariam Daher GEMAYEL, b. 1887, Sfeila, Matn, Lebanon | |
| Family ID | F293 | Group Sheet | Family Chart |
| Family | Joseph Bailey BENES, b. 9 Nov 1942, Houston, Harris, Texas, USA d. 17 Dec 2023, Houston, Harris, Texas, USA (Age 81 years) | |||||||
| Marriage | 28 Jun 1963 | Houston, Harris, Texas, USA |
||||||
| Children |
|
|||||||
| Family ID | F194 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2026 | |||||||
| Sources |
|