
| Name | Choucrallah GEMAYEL | |
| Birth | `Ayn al Kharrubah, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I877 | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| Last Modified | 11 Jan 2026 | | |
| Father | Michel GEMAYEL, b. `Ayn al Kharrubah, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | Souad GEMAYEL, b. `Ayn al Kharrubah, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F334 | Group Sheet | Family Chart |
| Mother | Laudi GEMAYEL, b. `Ayn al Kharrubah, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F710 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.