
| Person ID | I875 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Michel GEMAYEL | |
| Family ID | F332 | Group Sheet | Family Chart |
| Father | Elias Gerges GEMAYEL, b. 1902, Ayn al Kharrubah, Mont-Liban, Lebanon | |
| Mother | Mariam GEMAYEL | |
| Family ID | F269 | Group Sheet | Family Chart |
| Family | Bernadette GEMAYEL | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F321 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 22 Apr 2026 | |||||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |