
| Name | Gloria JOSEPH | |
| Gender | Female | |
| Person ID | I801 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Youssef El RAYES, b. Ḩimlāyā, Mont-Liban, Líbano | |
| Relationship | natural | |
| Mother | Avdokia Gerges GEMAYEL, b. Ayn al Kharrubah, Mont-Liban, Lebanon d. Ḩimlāyā, Mont-Liban, Líbano | |
| Relationship | natural | |
| Family ID | F264 | Group Sheet | Family Chart |
| Father | Maroun JOSEPH | |
| Relationship | natural | |
| Mother | Eugenie GEMAYEL | |
| Relationship | natural | |
| Family ID | F248 | Group Sheet | Family Chart |
| Family | Edward NAAMAN | |||||||
| Children |
|
|||||||
| Family ID | F147 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2026 | |||||||