
| Name | Edward John JAMAIL | |
| Suffix | Jr. | |
| Birth | 4 Jul 1940 | Texas, USA |
| Gender | Male | |
| Death | 17 May 2017 | Cypress, Harris, Texas, USA |
| Person ID | I7375 | Lebanon |
| Last Modified | 5 May 2026 | |
| Father | Edward John Daher JAMAIL, b. 1 Dec 1909, Texas, USA d. 4 Mar 1981, Houston, Harris, Texas, USA (Age 71 years) | |
| Mother | Marcene STALLINGS, b. 22 Feb 1911, Houston County, Texas, USA d. 23 Mar 1997, Cypress, Harris, Texas, USA (Age 86 years) | |
| Marriage | 1937 | |
| Family ID | F2419 | Group Sheet | Family Chart |
| Family 1 | Living | |||
| Children |
|
|||
| Family ID | F2420 | Group Sheet | Family Chart | ||
| Last Modified | 5 May 2026 | |||
| Family 2 | Carolyn Lee BUECKNER, b. 9 Aug 1946 d. 23 Oct 1997 (Age 51 years) | |||
| Marriage | 23 Oct 1970 | Houston, Harris, Texas, USA |
||
| Children |
|
|||
| Family ID | F2421 | Group Sheet | Family Chart | ||
| Last Modified | 5 May 2026 | |||