
| Name | Joseph GEMAYEL | |
| Birth | `Ayn al Kharrubah, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I7290 | Lebanon | Gemayel, Sfeila, Matn |
| Last Modified | 17 Nov 2025 | | |
| Father | Khalil Fares GEMAYEL, b. `Ayn al Kharrubah, Mont-Liban, Lebanon d. 10 Aug 2013, `Ayn al Kharrubah, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | Milia GEMAYEL | |
| Relationship | natural | |
| Family ID | F2300 | Group Sheet | Family Chart |
| Family | Nellie DACCACHE | |
| Family ID | F2652 | Group Sheet | Family Chart |
| Last Modified | 17 Nov 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.