
| Name | Nagib GEMAYEL | |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Gender | Male | |
| Person ID | I6829 | Lebanon |
| Last Modified | 5 May 2026 | |
| Father | Kabalan Darwiche GEMAYEL, b. Ain El Kharroube, Matn, Lebanon | |
| Mother | Naame Waked B GEMAYEL, b. Ain El Kharroube, Matn, Lebanon | |
| Marriage | 23 Nov 1902 | |
| Family ID | F2243 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F2244 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 May 2026 | |||||||