
| Name | Khalil Fares GEMAYEL | |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Gender | Male | |
| Death | 10 Aug 2013 | Ain El Kharroube, Matn, Lebanon |
| Person ID | I6806 | Lebanon |
| Last Modified | 5 May 2026 | |
| Father | Fares Khalil GEMAYEL, b. Ain El Kharroube, Matn, Lebanon | |
| Family ID | F2213 | Group Sheet | Family Chart |
| Family | Milia GEMAYEL | |||||||||
| Children |
|
|||||||||
| Family ID | F2267 | Group Sheet | Family Chart | ||||||||
| Last Modified | 5 May 2026 | |||||||||