
| Name | Habib GEMAYEL | |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Gender | Male | |
| Death | 12 Nov 2014 | Ain El Kharroube, Matn, Lebanon |
| Person ID | I6778 | Lebanon |
| Last Modified | 5 May 2026 | |
| Father | Choucri GEMAYEL, b. 1894, Ain El Kharroube, Matn, Lebanon | |
| Family ID | F2253 | Group Sheet | Family Chart |
| Family | ||||||||||
| Children |
|
|||||||||
| Family ID | F2251 | Group Sheet | Family Chart | ||||||||
| Last Modified | 5 May 2026 | |||||||||