
| Name | Chafic GEMAYEL | |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Gender | Male | |
| Person ID | I6721 | Lebanon |
| Last Modified | 5 May 2026 | |
| Father | Nagib GEMAYEL, b. Ain El Kharroube, Matn, Lebanon | |
| Family ID | F2244 | Group Sheet | Family Chart |
| Family 1 | Helene GEMAYEL, b. Ain El Kharroube, Matn, Lebanon d. 10 Aug 2011 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F3729 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 5 May 2026 | |||||||||||||||
| Family 2 | ||||||
| Children |
|
|||||
| Family ID | F2245 | Group Sheet | Family Chart | ||||
| Last Modified | 5 May 2026 | |||||