
| Name | Georges GEMAYEL | |
| Gender | Male | |
| Person ID | I5249 | Lebanon | Gemayel - Sfeila, Matn |
| Last Modified | 26 Feb 2026 | |
| Father | Chaiban GEMAYEL, b. Ain El Kharroube, Matn, Lebanon d. 18 Sep 1992 | |
| Relationship | natural | |
| Mother | Saada GEMAYEL | |
| Relationship | natural | |
| Family ID | F1732 | Group Sheet | Family Chart |
| Family | Evelyne AYOUB | |||||||
| Children |
|
|||||||
| Family ID | F1733 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Feb 2026 | |||||||