Name | Georges Gemayel | |
Gender | Male | |
Person ID | I5249 | Lebanon | Gemayel, Sfeila, Matn |
Last Modified | 14 Oct 2025 | Cedraya |
Father | Chaiban Gemayel, b. `Ayn al Kharrubah, Mont-Liban, Lebanon ![]() | |
Relationship | natural | |
Mother | Saada Gemayel | |
Relationship | natural | |
Family ID | F1732 | Group Sheet | Family Chart |
Family | Evelyne Ayoub | |||||||
Children |
|
|||||||
Family ID | F1733 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Oct 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.