Name | Colette_Youssef K Gemayel | |
Birth | Sfeila, Metn, Lebanon ![]() |
|
Gender | Female | |
Register Civil | 5 Sfayla | |
Person ID | I5189 | Lebanon | Gemayel, Sfeila, Matn |
Last Modified | 14 Oct 2025 | Cedraya |
Father | Youssef Gemayel, b. 1932, `Ayn al Kharrubah, Mont-Liban, Lebanon ![]() | |
Relationship | natural | |
Mother | N. Gemayel | |
Relationship | natural | |
Family ID | F1713 | Group Sheet | Family Chart |
Family | E. Tohme | |||||||||
Children |
|
|||||||||
Family ID | F1715 | Group Sheet | Family Chart | ||||||||
Last Modified | 14 Oct 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.