
| Name | Milia GEMAYEL | |
| Gender | Female | |
| Person ID | I5168 | Lebanon | Gemayel - Sfeila, Matn |
| Last Modified | 26 Feb 2026 | |
| Father | Rachid Tannous GEMAYEL, b. Ain El Kharroube, Matn, Lebanon | |
| Relationship | natural | |
| Mother | Ayka GEMAYEL, b. Sfeila, Metn, Lebanon | |
| Relationship | natural | |
| Family ID | F352 | Group Sheet | Family Chart |
| Family | Khalil Fares GEMAYEL, b. Ain El Kharroube, Matn, Lebanon d. 10 Aug 2013, Ain El Kharroube, Matn, Lebanon | |||||||||
| Children |
|
|||||||||
| Family ID | F350 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Feb 2026 | |||||||||