
| Name | Moussa SAYAH | |
| Birth | 1840 | Ain El Kharroube, Matn, Lebanon |
| Gender | Male | |
| Death | 1915 | |
| Person ID | I394 | Lebanon | Sayah - Ain Kharroubeh, Matn |
| Last Modified | 5 Mar 2026 | |
| Father | Nassif SAYAH, b. Ain El Kharroube, Matn, Lebanon | |
| Relationship | natural | |
| Family ID | F118 | Group Sheet | Family Chart |
| Family | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F112 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Mar 2026 | |||||||||||