
| Name | Nazha SAYAH | |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Gender | Female | |
| Person ID | I306 | Lebanon | Sayah - Ain Kharroubeh, Matn |
| Last Modified | 5 Mar 2026 | |
| Father | Salim SAYAH, b. Ain El Kharroube, Matn, Lebanon d. 1927 | |
| Relationship | natural | |
| Mother | Yasmine SAYAH | |
| Relationship | natural | |
| Family ID | F57 | Group Sheet | Family Chart |
| Family | Kabalan SAYAH, b. Ain El Kharroube, Matn, Lebanon | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F74 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 5 Mar 2026 | |||||||||||||||