
| Name | Rose SAYAH | |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Gender | Female | |
| Person ID | I305 | Lebanon | Sayah - Ain Kharroubeh, Matn |
| Last Modified | 5 Mar 2026 | |
| Father | Salim SAYAH, b. Ain El Kharroube, Matn, Lebanon d. 1927 | |
| Relationship | natural | |
| Mother | Yasmine SAYAH | |
| Relationship | natural | |
| Family ID | F57 | Group Sheet | Family Chart |
| Family | Rachid Gerges R GEMAYEL, b. Ain El Kharroube, Matn, Lebanon | |||||||||
| Children |
|
|||||||||
| Family ID | F51 | Group Sheet | Family Chart | ||||||||
| Last Modified | 5 Mar 2026 | |||||||||