
| Name | Mary Daoud JAMAIL | |
| Gender | Female | |
| Person ID | I24381 | Lebanon | Gemayel, Wadi Shahine, Matn |
| Last Modified | 17 Nov 2025 | | |
| Father | Daoud GEMAYEL d. USA | |
| Relationship | natural | |
| Mother | Anna DAHDOOH d. USA | |
| Relationship | natural | |
| Family ID | F6033 | Group Sheet | Family Chart |
| Family | FARJALLAH | |||
| Children |
|
|||
| Family ID | F7897 | Group Sheet | Family Chart | ||
| Last Modified | 17 Nov 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.