
| Name | Michael JAMAIL | |
| Gender | Male | |
| Person ID | I19693 | Lebanon | Gemayel, Wadi Shahine, Matn |
| Last Modified | 17 Nov 2025 | | |
| Father | Donald JAMAIL, b. 21 Jun 1939, Houston, Harris, Texas, USA d. 28 Jan 2014, Houston, Harris County, Texas, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Joann JAMAIL | |
| Relationship | natural | |
| Family ID | F6102 | Group Sheet | Family Chart |
| Family | HELEN | |||||
| Children |
|
|||||
| Family ID | F7911 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Nov 2025 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.