
| Name | Myriam GEMAYEL | |
| Gender | Female | |
| Person ID | I19253 | Lebanon | Gemayel, Wadi Shahine, Matn |
| Last Modified | 17 Nov 2025 | | |
| Father | Chafic Rached GEMAYEL, b. 1928, `Ayn al Kharrubah, Mont-Liban, Lebanon d. 4 Nov 2009 (Age 81 years) | |
| Relationship | natural | |
| Mother | E.E. GEMAYEL | |
| Relationship | natural | |
| Family ID | F6181 | Group Sheet | Family Chart |
| Family | Georges LAHAM | |
| Family ID | F7163 | Group Sheet | Family Chart |
| Last Modified | 17 Nov 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.