
| Name | Geri JAMAIL | |
| Gender | Female | |
| Person ID | I18974 | Lebanon | Gemayel, Wadi Shahine, Matn |
| Last Modified | 17 Nov 2025 | | |
| Father | George Said JAMAIL, b. 1897 d. 23 Apr 1963 (Age 66 years) | |
| Relationship | natural | |
| Mother | Edna MURR, b. 8 Dec 1909, Morgan City, St Mary, Louisiana, USA d. 23 Sep 1977, Houston, Texas, USA (Age 67 years) | |
| Relationship | natural | |
| Family ID | F6082 | Group Sheet | Family Chart |
| Family | Cliff H. RIZT, Jr | |
| Family ID | F6109 | Group Sheet | Family Chart |
| Last Modified | 17 Nov 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.