
| Name | Elias GEMAYEL | |
| Gender | Male | |
| Person ID | I18805 | Lebanon | Gemayel, Wadi Shahine, Matn |
| Last Modified | 17 Nov 2025 | | |
| Father | Khalil Fares GEMAYEL, b. 1821, Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | 1 M. K. GEMAYEL | |
| Relationship | natural | |
| Family ID | F6076 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.