
| Name | Klim GEMAYEL | |
| Birth | 1898 | `Ayn al Kharrubah, Mont-Liban, Lebanon |
| Gender | Male | |
| Person ID | I18732 | Lebanon | Gemayel, Wadi Shahine, Matn |
| Last Modified | 17 Nov 2025 | | |
| Father | Tanios GEMAYEL, b. `Ayn al Kharrubah, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | Hbous GEMAYEL | |
| Relationship | natural | |
| Marriage | 1856 | |
| Family ID | F6003 | Group Sheet | Family Chart |
| Family | Maria SFEIR | |||||||
| Children |
|
|||||||
| Family ID | F6004 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Nov 2025 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.