
| Name | Michel GEMAYEL | |
| Gender | Male | |
| Person ID | I18704 | Lebanon | Gemayel, Wadi Shahine, Matn |
| Last Modified | 17 Nov 2025 | | |
| Father | Doumit GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | Msihieh DAOUD | |
| Relationship | natural | |
| Family ID | F5994 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F5995 | Group Sheet | Family Chart | ||
| Last Modified | 17 Nov 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.