
| Name | Youssef El RAYES [1] | |
| Birth | Ḩimlāyā, Mont-Liban, Líbano [1] |
|
| Gender | Male | |
| Person ID | I13783 | Lebanon |
| Last Modified | 25 May 2026 | |
| Family | Avdokia Gerges GEMAYEL, b. `Ayn al Kharrubah, Mont-Liban, Lebanon d. Ḩimlāyā, Mont-Liban, Líbano | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4514 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 May 2026 | |||||||||||
| Sources |
|