
| Name | Susan Maye JAMAIL [1, 2] | |
| Birth | 12 Dec 1944 | Houston, Harris, Texas, USA [1, 2] |
| Gender | Female | |
| Death | 19 Oct 2018 | Palacios, Matagorda County, Texas, United States of America [1, 2] |
| Burial | Houston, Harris County, Texas, United States of America [1, 2] |
|
| Person ID | I13475 | Lebanon |
| Last Modified | 25 May 2026 | |
| Father | Mike Amael JAMAIL, b. 27 Jul 1901, Wadi Shahin, Mont-Liban, Lebanon d. 19 Mar 1986, Houston, Harris, Texas, USA (Age 84 years) | |
| Mother | Bernice MCGLATHERY, b. 16 Apr 1914, Dodge, Walker County, Texas, United States of America d. 11 Mar 1992, Houston, Harris County, Texas, United States of America (Age 77 years) | |
| Marriage | 30 Jul 1932 | |
| Family ID | F4411 | Group Sheet | Family Chart |
| Family | Joseph Bailey BENES, b. 9 Nov 1942, Houston (Harris County), TX d. 17 Dec 2023, Houston (Harris County), TX (Age 81 years) | |||||||
| Marriage | 28 Jun 1963 | Houston, Harris, Texas, USA |
||||||
| Children |
|
|||||||
| Family ID | F4454 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 May 2026 | |||||||
| Sources |
|