
| Name | Edmond Nader JAMAIL [1] | |
| Birth | 18 Sep 1920 | Houston, Harris, Texas, USA [1] |
| Gender | Male | |
| Death | 27 Jun 1995 | Houston, Harris, Texas, USA [1] |
| Burial | Houston, Harris County, Texas, USA [1] |
|
| Person ID | I13424 | Lebanon |
| Last Modified | 25 May 2026 | |
| Father | Nader Said JAMAIL, b. 22 Dec 1884, Wadi Shahin, Mont-Liban, Lebanon d. 21 Dec 1963, Houston, Harris, Texas, USA (Age 78 years) | |
| Mother | Jamalie Marie JAMAIL, b. 11 Jan 1900, Wadi Shahin, Mont-Liban, Lebanon d. 26 Dec 1969, Houston, Harris, Texas, USA (Age 69 years) | |
| Family ID | F4398 | Group Sheet | Family Chart |
| Family | Virginia "Ginny" MISTRETTA, b. 9 Jan 1924, Texas d. 7 Jan 2004 (Age 79 years) | |||||||
| Marriage | 1957 [1] | |||||||
| Children |
|
|||||||
| Family ID | F4423 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 May 2026 | |||||||
| Sources |
|