
| Name | Elias Chahine GEMAYEL | |
| Birth | Wadi Shahin, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I1170 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Chahine 1 GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F385 | Group Sheet | Family Chart |
| Father | Najeeb Jim Khourie JAMAIL, b. 12 Nov 1886, Wadi Shahin, Mont-Liban, Lebanon d. 10 Nov 1957, Houston, Harris, Texas, USA (Age 70 years) | |
| Relationship | natural | |
| Mother | Mary Mussey JAMAIL, b. 8 Jul 1898, Louisiana, USA d. 6 Jan 1991, Houston, Harris, Texas, USA (Age 92 years) | |
| Relationship | natural | |
| Family ID | F285 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F384 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2026 | |||||||