
| Name | Charbel GEMAYEL | |
| Gender | Male | |
| Person ID | I11617 | Lebanon | Gemayel, Sfeila, Matn |
| Last Modified | 17 Nov 2025 | | |
| Father | 1 Toni GEMAYEL | |
| Relationship | natural | |
| Mother | Rosette GEMAYEL | |
| Relationship | natural | |
| Family ID | F3687 | Group Sheet | Family Chart |
| Family | MARIA | |||||
| Children |
|
|||||
| Family ID | F3688 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Nov 2025 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.