
| Name | Elias GEMAYEL | |
| Birth | Wadi Shahin, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I1145 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Antoine GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F377 | Group Sheet | Family Chart |
| Father | George Said JAMAIL, b. 1897 d. 23 Apr 1963 (Age 66 years) | |
| Relationship | natural | |
| Mother | Living | |
| Relationship | natural | |
| Family ID | F397 | Group Sheet | Family Chart |
| Family | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F361 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 22 Apr 2026 | |||||||||||||