
| Name | Fares Antoine GEMAYEL | |
| Birth | Wadi Shahin, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I1144 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Antoine GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F377 | Group Sheet | Family Chart |
| Father | Robert Fares SAYAH | |
| Relationship | natural | |
| Family ID | F410 | Group Sheet | Family Chart |
| Family 1 | ||||||
| Children |
|
|||||
| Family ID | F360 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Apr 2026 | |||||
| Family 2 | Mikhael GEMAYEL, b. 1806, Wadi Shahin, Mont-Liban, Lebanon d. 1869 (Age 63 years) | |
| Family ID | F418 | Group Sheet | Family Chart |
| Last Modified | 22 Apr 2026 | |