
| Name | Tanios GEMAYEL | |
| Birth | Ayn al Kharrubah, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I1140 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Mikhael GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F376 | Group Sheet | Family Chart |
| Father | Gerges Ayoub GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | Living | |
| Relationship | natural | |
| Family ID | F404 | Group Sheet | Family Chart |
| Family 1 | Hbous GEMAYEL | |||||||||
| Marriage | 1856 | |||||||||
| Children |
|
|||||||||
| Family ID | F310 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Apr 2026 | |||||||||
| Family 2 | Jeff BACINO | |
| Family ID | F2257 | Group Sheet | Family Chart |
| Last Modified | 22 Apr 2026 | |