
| Name | Abdo GEMAYEL | |
| Birth | Wadi Shahin, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I1139 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Gerges Abboud GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F375 | Group Sheet | Family Chart |
| Father | George Said JAMAIL, b. 1897 d. 23 Apr 1963 (Age 66 years) | |
| Relationship | natural | |
| Mother | Living | |
| Relationship | natural | |
| Family ID | F397 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F416 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2026 | |||||||