
| Name | Ayoub GEMAYEL | |
| Birth | Wadi Shahin, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I1133 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Gerges Aoun GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F374 | Group Sheet | Family Chart |
| Father | Joe Mosoy E JAMAIL, b. 3 Jul 1889, Wadi Shahin, Mont-Liban, Lebanon d. 24 Mar 1934, Houston, Harris County, Texas, USA (Age 44 years) | |
| Relationship | natural | |
| Mother | Mary Naomie KATTAR, b. 26 May 1896, Batroûn, Liban-Nord, Lebanon d. 2 Feb 1976, Houston, Harris County, Texas, USA (Age 79 years) | |
| Relationship | natural | |
| Family ID | F280 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F356 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2026 | |||||||