
| Name | Nader GEMAYEL | |
| Gender | Male | |
| Person ID | I1126 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Mother | Zahia Said JAMAIL, b. 4 Dec 1899 d. 4 Dec 1978, Houston, Harris, Texas, USA (Age 79 years) | |
| Relationship | natural | |
| Mother | Living | |
| Relationship | natural | |
| Family ID | F396 | Group Sheet | Family Chart |
| Father | Chedid Kiwan GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F372 | Group Sheet | Family Chart |
| Family | ||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F352 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 22 Apr 2026 | |||||||||||||||||||||||||