
| Name | Antoine GEMAYEL | |
| Birth | Wadi Shahin, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I1100 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Doumit GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | PAULA | |
| Relationship | natural | |
| Family ID | F409 | Group Sheet | Family Chart |
| Father | Fares Antoine GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F360 | Group Sheet | Family Chart |
| Family | ||||||||||
| Children |
|
|||||||||
| Family ID | F341 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Apr 2026 | |||||||||