
| Name | Klim GEMAYEL | |
| Birth | 1898 | Ayn al Kharrubah, Mont-Liban, Lebanon |
| Gender | Male | |
| Person ID | I1099 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Tanios GEMAYEL, b. Ayn al Kharrubah, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | Hbous GEMAYEL | |
| Relationship | natural | |
| Marriage | 1856 | |
| Family ID | F310 | Group Sheet | Family Chart |
| Family | Maria SFEIR | |||||||
| Children |
|
|||||||
| Family ID | F297 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2026 | |||||||