
| Name | Amine Moussa G GEMAYEL | |
| Birth | Ayn al Kharrubah, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I1094 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Moussa Chahine GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F380 | Group Sheet | Family Chart |
| Father | Moussa GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F358 | Group Sheet | Family Chart |
| Family | Marcha Amine Aoun GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |||||||
| Marriage | 12 Oct 1903 | |||||||
| Children |
|
|||||||
| Family ID | F296 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2026 | |||||||