
| Name | Gerges Ayoub GEMAYEL | |
| Birth | Wadi Shahin, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I1088 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Hanna GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F379 | Group Sheet | Family Chart |
| Father | Ayoub GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F356 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F404 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2026 | |||||||