
| Name | Gebrail GEMAYEL | |
| Birth | Wadi Shahin, Mont-Liban, Lebanon |
|
| Gender | Male | |
| Person ID | I1074 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Aoun Fares GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F353 | Group Sheet | Family Chart |
| Father | Hanna GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F379 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F395 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Apr 2026 | |||||