
| Name | Joseph Said JAMAIL | |
| Birth | 1903 | Houston, Harris, Texas, USA |
| Baptism | 5 Feb 1903 | Houston, Harris, Texas, USA |
| Gender | Male | |
| Death | 13 Sep 1986 | Houston, Harris, Texas, USA |
| Person ID | I1061 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Said Stephen JAMAIL, b. 1858, Wadi Shahin, Mont-Liban, Lebanon d. Houston, Texas, USA | |
| Relationship | natural | |
| Mother | Mariam Nagem Bou Taraf GEMAYEL, b. 15 May 1862, Lebanon d. 18 Dec 1954, Houston, Harris, Texas, USA (Age 92 years) | |
| Relationship | natural | |
| Family ID | F305 | Group Sheet | Family Chart |
| Father | Gebrail GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | Living | |
| Relationship | natural | |
| Family ID | F395 | Group Sheet | Family Chart |
| Family | Mary JOSEPH, b. 1907, Louisiana, USA d. 1977, Houston, Harris, Texas, USA (Age 70 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F287 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 22 Apr 2026 | |||||||||||||||||||