
| Name | Elias Gerges GEMAYEL | |
| Birth | 1902 | Ayn al Kharrubah, Mont-Liban, Lebanon |
| Baptism | 6 Aug 1902 | |
| Gender | Male | |
| Person ID | I1031 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Gerges Rached GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon d. 1918, Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | Tefeha ACHKAR, b. Bayt Shabab, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F300 | Group Sheet | Family Chart |
| Family | Mariam GEMAYEL | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F269 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 22 Apr 2026 | |||||||||||||||||||