
| Name | Latife Gerges GEMAYEL | |
| Birth | Wadi Shahin, Mont-Liban, Lebanon |
|
| Gender | Female | |
| Person ID | I1027 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Gerges Rached GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon d. 1918, Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | Tefeha ACHKAR, b. Bayt Shabab, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F300 | Group Sheet | Family Chart |
| Family | Moussa BOUDOUMIT, b. Ayn al Kharrubah, Mont-Liban, Lebanon | |||||||||||
| Children |
|
|||||||||||
| Family ID | F266 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Apr 2026 | |||||||||||