
| Name | Michel GEMAYEL | |
| Gender | Male | |
| Person ID | I1008 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Doumit GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | Msihieh DAOUD | |
| Relationship | natural | |
| Family ID | F298 | Group Sheet | Family Chart |
| Father | Phillippe GEMAYEL, b. 1891, Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F328 | Group Sheet | Family Chart |
| Family 1 | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F332 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Apr 2026 | |||||||||||
| Family 2 | Leila BOUDOUMIT | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1068 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Apr 2026 | |||||||||||