
| Name | Tannous GEMAYEL | |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Gender | Male | |
| Person ID | I1003 | Lebanon | Gemayel - Sfeila, Matn |
| Last Modified | 26 Feb 2026 | |
| Father | Rachid Tannous GEMAYEL, b. Ain El Kharroube, Matn, Lebanon | |
| Relationship | natural | |
| Mother | Ayka GEMAYEL, b. Sfeila, Metn, Lebanon | |
| Relationship | natural | |
| Family ID | F352 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F294 | Group Sheet | Family Chart | ||
| Last Modified | 26 Feb 2026 | |||