MaleJohn JAMAIL |
| Birth | 9 Feb 1891 | |
| Death | 2 Dec 1960 | Galveston County, Texas, United States of America |
| Burial | Galveston, Galveston County, Texas, United States of America |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEva JAMAIL |
| Birth | 1 Nov 1897 | |
| Death | 26 Nov 1953 | Galveston, Galveston, Texas, USA |
| Burial | ||
| Father | Gerges Nassif GEMAYEL | F6221 Group Sheet | |
| Mother | Mariam JOSEPH | F6221 Group Sheet | |
FemaleMarie Frances JAMAIL |
MaleJoseph JAMAIL |
| Birth | 15 Nov 1922 | Texas, USA |
| Death | 30 Nov 1983 | Houston, Harris County, Texas, United States of America |
| Burial | Galveston, Galveston County, Texas, United States of America |
MaleAllen JAMAIL |
| Birth | 7 Nov 1929 | Galveston, Texas |
| Death | 26 Aug 1975 | Texas City, Galveston, Texas, USA |
| Burial |