MaleGerges Nassif GEMAYEL |
| Birth | 1872 | Wadi Shahin, Mont-Liban, Lebanon |
| Death | 4 Nov 1923 | Houston, Harris, Texas, USA |
| Burial | ||
| Marriage | ||
| Father | Nassif GEMAYEL | F363 Group Sheet | |
| Mother | ||
FemaleMariam JOSEPH |
| Birth | ||
| Death | 1917 | Houston, Harris County, Texas, USA |
| Burial | ||
| Father | Edy HOURANI | F90 Group Sheet | |
| Mother | Living | F90 Group Sheet | |
FemaleMary George JAMAIL |
| Birth | 12 May 1910 | Houston, Texas, USA |
| Death | May 1978 | Conroe, Montgomery, Texas, USA |
| Burial | ||
| Spouse | Walter Gustave WILLIAMS | F261 | |
| Marriage | ||
FemaleSadie JAMAIL |
| Birth | 9 Nov 1913 | Houston, Texas, USA |
| Death | 2 Feb 1990 | Freeport, Brazoria, Texas, USA |
| Burial | ||
| Spouse | Parm M PULLEN | F260 | |
| Marriage | ||
MaleRizkallah GEMAYEL |
| Birth | ||
| Death | 28 Apr 2016 | Ayn al Kharrubah, Mont-Liban, Lebanon |
| Burial | ||
| Spouse | Leslie JONES | F170 | |
| Marriage | ||
MaleAlbert George JAMAIL |
| Birth | 31 Aug 1914 | Houston, Texas, USA |
| Death | 21 Aug 1963 | Galveston, Texas, USA |
| Burial | Galveston, Texas, USA |
|
| Spouse | Thora Evelyn STRAIN | F259 | |
| Marriage | 1930 | |
FemaleJosephine JAMAIL |
| Birth | 21 Jul 1915 | Houston, Harris County, Texas, USA |
| Death | 5 Mar 1988 | |
| Burial | Galveston, Texas, USA |
|
| Spouse | William A. MEADE | F258 | |
| Marriage | ||
FemaleEva JAMAIL |
| Birth | 1 Nov 1897 | |
| Death | 26 Nov 1953 | Galveston, Texas, USA |
| Burial | ||
| Spouse | John JAMAIL | F257 | |
| Marriage | ||