MaleP.J. JAMAIL, Jr. |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Philip Joseph JAMAIL | F2191 Group Sheet | |
| Mother | Effie FERRIS | F2191 Group Sheet | |
FemaleCarol Annette JONES |
| Birth | 8 Jun 1941 | |
| Death | 23 Jan 2003 | Houston, Harris, Texas, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleB. JAMAIL |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Ruth GLOOR | F2312 | |
| Marriage | ||
| Spouse | Sally Lou VEOMETT | F2313 | |
| Marriage | ||